LE Pera Maverick Daddy Long Legs Seat - Black - Smooth - FL '08-'23

STILL NOT SURE ABOUT FITMENT?
LET US HELP
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Vendor Part Number | LK957DLS |
---|---|
Package Height | 12.25 |
Package Length | 34.25 |
Package Width | 16.26 |
Brand | LE Pera |
Ad Policy | No |
Base Color | Black |
Decoration | Smooth |
Driver Seat Length Imperial | 20-1/2" |
Driver Seat Width Imperial | 15" |
Features | without Backrest |
Fill Material | Foam |
Material | Vinyl |
Model | Daddy Long Legs |
Overall Seat Length Imperial | 31" |
Passenger Seat Length Imperial | 10-1/2" |
Passenger Seat Width Imperial | 14" |
Riding Style | Street |
Stitching | Black Stitching |
Thickness Imperial | 2" |
Type | One-Piece |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
2014 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2008 - 2022 | Harley-Davidson | FLHR Road King |
2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
2008 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
2008 - 2023 | Harley-Davidson | FLHX Street Glide |
2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
2010 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
2008 - 2016 | Harley-Davidson | FLTR Road Glide |
2022 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
2018 - 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].