Hawg Halters Axle Adjuster - Integral/Shock Relocation - Kit
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- The integral shock relocation feature provides for a stock shock location and a +1” location for a longer shock install to lift the bike
- Made of CNC 6061 billet aluminum, with a stainless steel 36 mm hex axle nut, and a nickel plated chromoly tubular axle
- Kit also includes a spool feature that allows for the use of a pit jack on competition bikes
- Allows actual complete full axle adjustment within the factory swingarm slot range
- Increases the ride height, enabling the rider to utilize a standard 13" shock
- Features graduation marks to allow for precise alignment
- Replaces the factory axle nut and cam plate adjuster
- Made in the USA
| Vendor Part Number | AXADJA01AS |
|---|---|
| Package Height | 3.75 |
| Package Length | 16 |
| Package Width | 9.5 |
| Brand | Hawg Halters |
| Parts Unlimited # | 0214-3156 |
| Color Family | Black |
| Color/Finish | Black |
| Material | Chromoly Steel |
| Riding Style | Street |
| Type | Shock Relocation |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2009 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2009 - 2022 | Harley-Davidson | FLHR Road King |
| 2009 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2009 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2009 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2009 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2014 - 2023 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].