Hawg Halters 6-Piston Front Caliper - '00-'07 Big Twin
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Precision CNC-machined billet aluminum construction
- Feature stainless steel pistons and chrome hardware
- Quick-change design for easy pad maintenance
- Dual, hidden bleeders for easy bleeding
- Differential bore technology
- Proudly made in the U.S.A.
- For replacement pads, see 1721-2455 or 1720-0215
| Vendor Part Number | LHSCC6001 |
|---|---|
| Package Height | 4.03 |
| Package Length | 8.65 |
| Package Width | 4.37 |
| Brand | Hawg Halters |
| Parts Unlimited # | DS325892 |
| Color/Finish | Chrome |
| For Braking System | without ABS |
| Material | Aluminum |
| Mounting Position | Front Left |
| Riding Style | Street |
| Rotor Diameter Imperial | 11-1/2" |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2000 - 2007 | Harley-Davidson | FLHR Road King |
| 2000 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 - 2001 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2000 - 2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000 - 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2006 - 2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2012 - 2014 | Harley-Davidson | FLS Softail Slim |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2000 - 2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2000 - 2014 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2002 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005 - 2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2000 - 2007 | Harley-Davidson | FLTR Road Glide |
| 2000 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2000 - 2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004 - 2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2000 - 2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000 - 2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2000 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2000 - 2007 | Harley-Davidson | FXST Softail Standard |
| 2000 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2000 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 2000 - 2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000 - 2003 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2002 - 2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2000 - 2001 | Harley-Davidson | XLH883 |
| 2002 - 2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].