Gbrakes Wave® Rotor - Machined Black - 13"
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Full-floating oversize brake rotor design
- Bolt-on design works with the stock hub pattern
- Made from high-carbon 420 stainless steel
- Laser-cut (never stamped) design is double-disc parallel ground to ensure perfect flatness
- Heat-treated for each specific application
- Brake caliper relocation brackets not included.
- For maximum braking performance and rotor longevity, Galfer recommends using Galfer brake pads with Galfer rotors.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | DF680CWSSC |
|---|---|
| Package Height | 1.5 |
| Package Length | 14.5 |
| Package Width | 14.25 |
| Brand | Gbrakes |
| Parts Unlimited # | 1710-3754 |
| Bolt Pattern | 5 Hole |
| Color/Finish | Black |
| Material | 420 High-Carbon Stainless Steel |
| Model | Wave® |
| Mounting Position | Front |
| Outside Diameter Imperial | 13" |
| Outside Diameter Metric | 330 mm |
| Riding Style | Street |
| Style | Contrast Cut Carrier |
| Type | Two Piece (Floating) |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2002 - 2003 | Harley-Davidson | 1200 XLCP |
| 2000 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2002 - 2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2003 - 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2019 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2019 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2000 - 2013 | Harley-Davidson | FLHR Road King |
| 2000 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2006 | Harley-Davidson | FLHRS Road King Custom |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2017 - 2019 | Harley-Davidson | FLHRXS Road King Special |
| 2000 - 2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2000 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2018 - 2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018 - 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2000 - 2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2015 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2001 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005 - 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2000 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2005 - 2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000 - 2009 | Harley-Davidson | FLTR Road Glide |
| 2000 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2018 - 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2000 - 2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2008 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2000 - 2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2019 | Harley-Davidson | FXDRS FXDR 114 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2001 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2000 - 2006 | Harley-Davidson | FXST Softail Standard |
| 2020 - 2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 2007 - 2008 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2021 - 2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2000 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 2007 | Harley-Davidson | VRSCX V-Rod |
| 2001 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000 - 2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2006 - 2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2004 - 2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2000 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2004 - 2007 | Harley-Davidson | XL883 Sportster |
| 2000 - 2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2002 - 2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2000 - 2001 | Harley-Davidson | XLH883 |
| 2002 - 2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].