Dynojet Power Vision 4 - Harley-Davidson - Touring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Flash tunes to your ECU - no setup required, just create an account, select your tune, flash, and enjoy the ultimate ride
- Return to stock at any time - your original, factory tune is safely backed up on the cloud and on your phone
- Read, review, clear, and share diagnostic trouble codes (DTC's) with built-in descriptions
- Easily download and manage pre-loaded tunes for different configurations
- Access to vast database of pre-loaded tunes for different configurations
- Record real-time engine data and display in WinPEP 8 Data Center
- Optimized for remote-tuning
- Supports licensing additional vehicles
- 49-state emissions compliant.
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research.
- The Power Vision may be used on any bike to read and clean trouble codes.
| UPC | 840094332409 |
|---|---|
| Vendor Part Number | PV41503 |
| Package Height | 2.5 |
| Package Length | 7.25 |
| Package Width | 3.75 |
| Brand | Dynojet |
| Parts Unlimited # | 1020-3987 |
| Color Family | Black |
| Color/Finish | Black |
| Physical Connection | Plug-In (OEM Style Connectors) |
| Programming | Programmable |
| Riding Style | Street |
| Type | Air/Fuel Ratio |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2021 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2021 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2021 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2021 - 2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2021 - 2022 | Harley-Davidson | Forty-Eight XLX |
| 2021 | Harley-Davidson | Iron 1200 XLNS |
| 2021 - 2022 | Harley-Davidson | Iron 883 XLN |
| 2021 - 2022 | Harley-Davidson | Pan America 1250 |
| 2021 - 2022 | Harley-Davidson | Pan America 1250 Special |
| 2021 - 2022 | Harley-Davidson | Road Glide Custom FLTRX |
| 2021 - 2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2021 - 2022 | Harley-Davidson | Road Glide Special FLTRXS |
| 2021 - 2022 | Harley-Davidson | Road King EFI FLHR |
| 2021 - 2022 | Harley-Davidson | Road King Special FLHRXS |
| 2021 - 2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2021 - 2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2021 - 2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2021 - 2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2021 | Harley-Davidson | Softail Slim FLSL |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2021 - 2022 | Harley-Davidson | Softail Standard FXST |
| 2021 - 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021 - 2022 | Harley-Davidson | Sportster S RH1250S |
| 2021 - 2022 | Harley-Davidson | Street Glide EFI FLHX |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
| 2021 - 2022 | Harley-Davidson | Street Glide Special FLHXS |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].