Dynojet Auto Tune Kit - Harley-Davidson
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- For use with Power Vision part # 1020-3986.
- Makes it possible to adjust cruise for best fuel economy as well as larger throttle openings for peak power
- User can specify what air/fuel ratio to make each rpm and throttle position percentage combination
- Includes 18mm Oxygen sensors and power connector that plugs into the bike's harness
- Base settings included for air/fuel ratios, but are fully adjustable if need be
- Plugs directly into the Power Vision with a single cable
- Provides real-time AFR feedback to the Power Vision
- Allows for semi-automated fuel corrections
- Made in the USA
- Because of possible clearance issues, some aftermarket exhaust systems may require modifications or relocation of their sensor bungs.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| UPC | 840094333130 |
|---|---|
| Vendor Part Number | AT130 |
| Package Height | 2.75 |
| Package Length | 7.5 |
| Package Width | 5.25 |
| Brand | Dynojet |
| Parts Unlimited # | 1020-4044 |
| Color Family | Black |
| Color/Finish | Red |
| Features | Includes Oxygen Sensor |
| Model | Power Vision |
| Programming | Pre-Programmed |
| Riding Style | Street |
| Type | Air/Fuel Ratio |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2021 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2021 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2021 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2021 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2022 - 2023 | Harley-Davidson | Nightster RH975 |
| 2023 | Harley-Davidson | Nightster Special RH975S |
| 2021 - 2023 | Harley-Davidson | Pan America 1250 |
| 2021 - 2023 | Harley-Davidson | Pan America 1250 Special |
| 2021 - 2022 | Harley-Davidson | Road Glide Custom FLTRX |
| 2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2021 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2021 - 2022 | Harley-Davidson | Road King EFI FLHR |
| 2021 - 2023 | Harley-Davidson | Road King Special FLHRXS |
| 2023 | Harley-Davidson | Softail Breakout FXBR |
| 2021 - 2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2021 - 2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2021 - 2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2021 - 2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022 - 2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2021 | Harley-Davidson | Softail Slim FLSL |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2021 - 2023 | Harley-Davidson | Softail Standard FXST |
| 2021 - 2023 | Harley-Davidson | Softail Street Bob FXBB |
| 2021 - 2023 | Harley-Davidson | Sportster S RH1250S |
| 2021 - 2022 | Harley-Davidson | Street Glide EFI FLHX |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
| 2021 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].