Dynojet Auto Tune Kit - Harley-Davidson
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- For use with Power Vision part # 1020-3986.
- Makes it possible to adjust cruise for best fuel economy as well as larger throttle openings for peak power
- User can specify what air/fuel ratio to make each rpm and throttle position percentage combination
- Includes 18mm Oxygen sensors and power connector that plugs into the bike's harness
- Base settings included for air/fuel ratios, but are fully adjustable if need be
- Plugs directly into the Power Vision with a single cable
- Provides real-time AFR feedback to the Power Vision
- Allows for semi-automated fuel corrections
- Made in the USA
- Because of possible clearance issues, some aftermarket exhaust systems may require modifications or relocation of their sensor bungs.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| UPC | 840094333130 |
|---|---|
| Vendor Part Number | AT130 |
| Package Height | 2.75 |
| Package Length | 7.5 |
| Package Width | 5.25 |
| Brand | Dynojet |
| Parts Unlimited # | 1020-4044 |
| Color Family | Black |
| Color/Finish | Red |
| Features | Includes Oxygen Sensor |
| Model | Power Vision |
| Programming | Pre-Programmed |
| Riding Style | Street |
| Type | Air/Fuel Ratio |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2021 - 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2021 - 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2021 - 2022 | Harley-Davidson | FLHR Road King |
| 2021 - 2024 | Harley-Davidson | FLHRXS Road King Special |
| 2021 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 - 2022 | Harley-Davidson | FLHX Street Glide |
| 2021 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2021 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2021 - 2022 | Harley-Davidson | FLTRX Road Glide |
| 2021 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2021 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2021 - 2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2021 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2021 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021 - 2023 | Harley-Davidson | RA1250 Pan America 1250 |
| 2021 - 2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2021 - 2023 | Harley-Davidson | RH1250S Sportster S |
| 2022 - 2023 | Harley-Davidson | RH975 Nightster |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].