Danny Gray Airhawk Weekday 2Up XL Seat - no Backrest Receptacle - Double Diamond Stitch - Air - XL '08-'23
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Low-profile touring with driver and passenger portions of seat each having two inflatable air cells
- The Airhawk’s Comfort Seating System is now integrated into the seat
- Custom design and production capabilities of Danny Gray with Airhawk's clinician-approved Dry Floatation® technology
- Airhawk’s patented system eliminates painful pressure points and is fully customizable to each rider’s contour
- Riders can also appreciate continuous airflow through the seat, reducing heat buildup and keeping them cool and dry; no hot seat
- An integrated pump and relief valve makes it possible to adjust the air pressure while seated
- Some seats come with backrest capabilities
- Made in the U.S.A.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 21411DIAAIR |
|---|---|
| Package Height | 12.5 |
| Package Length | 31.5 |
| Package Width | 15.5 |
| Brand | Danny Gray |
| Parts Unlimited # | 0801-1146 |
| Color Family | Black |
| Decoration | Double Diamond |
| Driver Seat Length Imperial | 17-3/4" |
| Driver Seat Width Imperial | 13" |
| Features | Low Profile |
| Fill Material | Air Cell |
| Material | Vinyl |
| Model | Airhawk Weekday |
| Overall Seat Length Imperial | 31" |
| Passenger Seat Length Imperial | 11-1/2" |
| Passenger Seat Width Imperial | 10-1/4" |
| Riding Style | Street |
| Stitching | Black Stitching |
| Type | 2-Up Seat |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2008 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2008 - 2022 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2008 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].