Custom Dynamics Windshield Trim - Black

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Dual color GenesisĀ® 4 LEDs are packed behind the smoked lens for visibility like never before
- Features white running light and amber turn signal
- Comes equipped with plug and play connectors & mounting hardware for a simple installation
Vendor Part Number | CDWT201B |
---|---|
Package Height | 2.17 |
Package Length | 27.09 |
Package Width | 6.5 |
Brand | Custom Dynamics |
Bulb Type | LED |
For Make | Harley Davidson |
Housing/Stem Color | Black |
LED/Light Color | White |
Lens Color | Smoke |
Riding Style | Street |
Type | Turn Signal |
Unit of Measure | Kit |
YEAR | MAKE | MODEL |
---|---|---|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2006 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2006 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Street Glide FLHX |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your ownerās manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].