Custom Dynamics Turn Signal Insert - Red/Smoke
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- The outer ring of 16 red ProBEAMĀ® LEDs showcase a smooth red halo that functions as the running light while 12 center red LEDs provide a full-contrast brake and turn signal
- DOT/SAE compliant smoked lenses are included with a weather-tight gasket
- Plug and play
- BCM compliant
| Vendor Part Number | PBRR57S |
|---|---|
| Package Height | 1.44 |
| Package Length | 7.3 |
| Package Width | 6.6 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2020-1980 |
| Bulb Type | LED |
| Filament/Function | Dual |
| Fits Bulb Socket | 1157 |
| For Make | Harley DavidsonĀ® |
| Housing/Stem Color | Chrome |
| LED/Light Color | Red |
| Lens Color | Smoke |
| Mounting Position | Rear |
| Number of Bulbs | 18 |
| Riding Style | Street |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2010 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2010 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2008 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2010 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2021 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2007 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2012 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2010 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2009 - 2022 | Harley-Davidson | XL883N Iron 883 |
Fitment Disclosure
For reference only, please consult your ownerās manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].