Custom Dynamics Turn Signal - Amber Lens
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Patented reflector design enhances illumination for a bright, smooth light output
- Outer edge features 24 white LEDs to illuminate as a running light
- Center 12 amber LEDs blink as a turn signal
- Watertight gasket included
- DOT/SAE compliant amber running light halo and full contrast turn signal
| Vendor Part Number | PBAA57A |
|---|---|
| Package Height | 1.75 |
| Package Length | 7.75 |
| Package Width | 6.75 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2020-2136 |
| Bulb Type | LED |
| Fits Bulb Socket | 1157 |
| For Make | Harley Davidson® |
| LED/Light Color | White |
| Lens Color | Amber |
| Model | ProBEAM® |
| Number of Bulbs | 36 |
| Riding Style | Street |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2002 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2005 - 2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2007 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2015 - 2024 | Harley-Davidson | FLRT Freewheeler |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2002 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2002 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005 - 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2002 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2005 - 2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2002 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2004 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2004 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2022 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2023 - 2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2002 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2002 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2002 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2002 - 2007 | Harley-Davidson | FXST Softail Standard |
| 2020 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2002 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2002 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2002 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 2002 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2025 | Harley-Davidson | Freewheeler FLRT |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2002 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2002 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2006 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2018 - 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2004 - 2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2002 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2010 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster |
| 2002 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2011 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2009 - 2022 | Harley-Davidson | XL883N Iron 883 |
| 2002 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].