Custom Dynamics Micro Turn Signal Adapter
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- One pair of harnesses connects 1 pair of lights.
- Provides left and right side connection points for Custom Dynamics plug and play lighting products
- Plug and play wire harness connects to OEM wiring to access run power, turn signal power, and ground
- JAE female connectors
| Vendor Part Number | MPRMICRO218ST |
|---|---|
| Package Height | 0.5 |
| Package Length | 6.25 |
| Package Width | 5.25 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2050-0494 |
| Color Family | Black |
| Color/Finish | Black |
| For Make | Harley Davidson |
| Riding Style | Street |
| Type | Turn Signal |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2018 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2023 - 2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2020 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].