Custom Dynamics LED Headlight - Shark Demon® - Pedestal Mount
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Shark Demon® LED Headlight offers high-performance illumination, specialized for motorcycle on road use
- Low beam projects 3600 raw lumens/2651 effective lumens from three projection-style LEDs
- High beam adds four additional direct-reflective LEDs boasting an impressive 9080 raw/4485 effective lumens total
- Single lamp assembly is completely sealed, IP67 waterproof
- 3 mm, 304 gloss black stainless steel mounting bracket and visor
- Included Plug-and-Play universal wire harness provides connection points to OEM wiring
- Universal, 12 VDC systems. 3-wire harness connects to vehicle high beam power, low beam power, and ground
- Accepts most 3/4" headlight mounting blocks.
| Vendor Part Number | SD2PMW |
|---|---|
| Package Height | 7.76 |
| Package Length | 15.08 |
| Package Width | 9.53 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2001-2843 |
| Bulb Type | LED |
| Features | Plug-and-Play |
| Housing Material | Aluminum |
| Housing/Stem Color | Gloss |
| LED/Light Color | White |
| Lens Color | Clear |
| Lens Material | Polycarbonate |
| Model | Shark Demon™ |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 1999 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2007 - 2009 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 2000 | Harley-Davidson | FXR4 |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 1999 - 2007 | Harley-Davidson | FXST Softail Standard |
| 1999 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1999 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2000 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999 - 2010 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2010 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 1999 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].