Custom Dynamics LED Headlight - Shark Demon® - Harley-Davidson®

STILL NOT SURE ABOUT FITMENT?
LET US HELP
Vendor Part Number | SD2BWW |
---|---|
Package Height | 8.75 |
Package Length | 10.75 |
Package Width | 10 |
Brand | Custom Dynamics |
Ad Policy | Yes |
Bulb Type | LED |
Features | Plug-and-Play |
For Make | Harley Davidson® |
Housing Material | Aluminum |
Housing/Stem Color | Black |
LED/Light Color | White |
Lens Color | Clear |
Lens Material | Polycarbonate |
Model | Shark Demon™ |
Riding Style | Street |
Unit of Measure | Kit |
YEAR | MAKE | MODEL |
---|---|---|
2014 | Harley-Davidson | CVO Road King FLHRSE |
1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2012 - 2016 | Harley-Davidson | FLD Switchback |
1994 - 2022 | Harley-Davidson | FLHR Road King |
2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
1996 - 2006 | Harley-Davidson | FLHRI Road King |
2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
2013 | Harley-Davidson | FLHRSE5 CVO Road King |
2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
2021 - 2025 | Harley-Davidson | FLHRXS Road King Special |
1995 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
1994 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
1996 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
1994 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1995 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
2009 - 2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
2007 - 2023 | Harley-Davidson | FLHX Street Glide |
2006 | Harley-Davidson | FLHXI Street Glide |
2010 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
1995 - 1997 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
1995 - 1999 | Harley-Davidson | Road King EFI FLHR |
2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: