Custom Dynamics Bullet Turn Signal 1156 - Black - Red Lens
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Replacements for OEM LED turn signals
- Eight red LEDs embedded into an outer aluminum bezel and 12 red center LEDs
- Metal tabs attach ProBeam® Bullet Ringz™ to OEM turn signal housings for secure installation
- Plug & Play on Harley-Davidson® US Models with rear 1156 single contact bases and OEM Bullet Style lens
- DOT/SAE compliant
| Vendor Part Number | PBBRRR 56BR |
|---|---|
| Package Height | 1.4 |
| Package Length | 7.7 |
| Package Width | 6.7 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2020-1935 |
| Bulb Type | LED |
| Fits Bulb Socket | 1156 |
| For Make | Harley Davidson® |
| Housing Material | Aluminum |
| Housing/Stem Color | Black |
| LED/Light Color | Red |
| Lens Color | Red |
| Model | ProBEAM® |
| Mounting Position | Rear |
| Number of Bulbs | 20 |
| Riding Style | Street |
| Shape | Bullet |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2002 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2002 - 2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2014 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2014 - 2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2006 - 2009 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2002 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2002 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2002 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2004 - 2009 | Harley-Davidson | FLTR Road Glide |
| 2004 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2002 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2008 | Harley-Davidson | FXDB Street Bob |
| 2005 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2000 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2001 - 2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2001 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2002 - 2007 | Harley-Davidson | FXST Softail Standard |
| 2001 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2001 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2002 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 2002 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2002 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 2001 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2017 - 2020 | Harley-Davidson | XG500 Street 500 |
| 2017 - 2020 | Harley-Davidson | XG750 Street 750 |
| 2007 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2004 - 2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2002 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster |
| 2007 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2011 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2002 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002 - 2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].