Custom Dynamics Adaptive Headlight with Adapter - 7" - Black

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- '14-'22 Road King (FLHR), '17-'20 Road King Special (FLHRXS) and CVO '20-'24 Freewheeler (FLRT) require part number 2001-1264 (sold separately).
- For '84-'17 FL Softail® models with OEM 7” headlight buckets.
- Improved to feature JW Speaker's Adaptive technology providing maximum ditch-to-ditch light output where you need it most
- Adaptive technology enables the light to sense when the bike is leaning so it can redirect the beam to illuminate dark corners while also providing a superior beam pattern 1,500 feet down the road
- The low-profile housing offers a plug and play installation
- 1150 effective lumens (high beam), 850 effective lumens (low beam)
- Low beam = 1.9 amps @ 13.5 volts
- High beam = 2.9 amps @ 13.5 volts
- 5000k color temperature
- Plug and play installation
- SAE and DOT compliant
Vendor Part Number | PB7A14B |
---|---|
Package Height | 5.5 |
Package Length | 8.25 |
Package Width | 7 |
Brand | Custom Dynamics |
Bulb Type | LED |
Filament/Function | Dual |
Fits Bulb Socket | H4 |
For Make | Harley Davidson |
Housing Material | Die-Cast Aluminum |
Housing/Stem Color | Black |
LED/Light Color | White |
Lens Color | Clear |
Lens Material | Polycarbonate |
Model | ProBEAM® |
Overall Diameter Imperial | 7" |
Riding Style | Street |
Shape | Round |
Type | Adaptive |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2014 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 - 2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2015 - 2024 | Harley-Davidson | Freewheeler FLRT |
2014 - 2022 | Harley-Davidson | Road King EFI FLHR |
2017 - 2024 | Harley-Davidson | Road King Special FLHRXS |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
1995 - 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
1986 - 1999 | Harley-Davidson | Softail Custom FXSTC |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
2001 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
1990 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1986 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
1986 - 2006 | Harley-Davidson | Softail Heritage FLST |
1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1997 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2001 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
1988 - 2006 | Harley-Davidson | Softail Springer FXSTS |
2001 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
1984 - 2006 | Harley-Davidson | Softail Standard FXST |
2014 - 2023 | Harley-Davidson | Street Glide EFI FLHX |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
2014 - 2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: